Step 1: Decide which size Lifebuoy you need: 24" or 30"
Step 2: Decide your fixing method from the table below ....
Position: | You need: | Set supplied with: |
On a wall, fence etc? | Set 3A | (You provide your own fixings) |
On railings? | Set 3B | Rail Clamps |
On a pole (soft surface)? | Set 3C | Pair of Poles (sub-surface) (GRP) |
On a pole (hard surface)? | Set 3D | Pair of Poles (hard-surface) (GRP) |
Step 3: Place your order below .....
Signs can be fixed to the support legs of the Housing using clamps. We can provide signs manufactured to your specifications, or blanks for you to add your own messages, or we can provide just the clamps for securing your own sign. The signboards are available in a range of sizes/materials - the most popular is in white aluminium 750 x 300 mm.
To discuss your requirements in detail or for a specific quotation, please email us or phone +44 (0) 1202 657814
24" Lifebuoy | 30" Lifebuoy | |
---|---|---|
Material | Polyethylene | Polyethylene |
External Diameter | Nominal 24" Actual 600mm (23.6") |
Nominal 30" Actual 750mm (29.5") |
Internal Diameter | 325mm | 450mm |
Depth | 95mm | 105mm |
Weight (without Rescue Line) | 1.9 kg | 2.6 kg |
Colour | Orange | Orange |
To fit 24" Lifebuoy | To fit 30" Lifebuoy | |
---|---|---|
Material | Polyethylene | Polyethylene |
Height x Width | 809 x 795 mm | 930 x 918 mm |
Depth | 175 mm | 210 mm |
Weight (without Lifebuoy/Line/Mountings) | 6.5 kg | 12.5 kg |
Overall height when pole-mounted | 1806 mm | 1858 mm |
Colour | Orange | Orange |
Pole (sub-surface) (GRP) | Pole (hard-surface) (GRP) | |
---|---|---|
Length | 2000mm | 1500mm |
Cross-Section | Circular 60 mm diameter | Circular 60 mm diameter |
Weight | 5 kg per pair | 6.2 kg per pair |
Base-Plate | n/a | Circular 200 mm diameter 4 bolt-holes 13 mm diameter |
Note: all dimensions are approximate and subject to manufacturing tolerances.
(1) Information Sheet (pdf file, 1,188 KB)
Need to get in touch? Call +44 (0) 1202 657814
Address
I.C. Brindle & Co. Ltd