Step 1: Decide which size Lifebuoy you need: 24" or 30"
Step 2: Decide your fixing method from the table below ....
Position: | You need: | Set supplied with: |
On a wall, fence etc? | Set 2A | (You provide your own fixings) |
On railings? | Set 2B | Rail Clamps |
On a pole (soft surface)? | Set 2C | Pole (sub-surface) (Galvanised) |
On a pole (hard surface)? | Set 2D | Pole (hard-surface) (Galvanised) |
Step 3: Place your order below .....
24" Lifebuoy | 30" Lifebuoy | |
---|---|---|
Material | Polyethylene | Polyethylene |
External Diameter | Nominal 24" Actual 600mm (23.6") |
Nominal 30" Actual 750mm (29.5") |
Internal Diameter | 325mm | 450mm |
Depth | 95mm | 105mm |
Weight (without Rescue Line) | 1.9 Kg | 2.6 Kg |
Colour | Orange | Orange |
To fit 24" Lifebuoy | To fit 30" Lifebuoy | |
---|---|---|
Material | Polyethylene | Polyethylene |
External Diameter | 700 mm | 850 mm |
Depth | 200 mm | 200 mm |
Weight (without Lifebuoy/Line/Mountings) | 5.2 kg | 7.4 kg |
Overall height when pole-mounted | 1710 mm | 1750 mm |
Colour | Orange | Orange |
Pole (sub-surface) (Galvanised) | Pole (hard-surface) (Galvanised) | |
---|---|---|
Length | 2050 mm | 1500 mm |
Cross-Section | Rectangular 60 x 40 mm | Rectangular 60 x 40 mm |
Weight | 8.0 kg | 7.5 kg |
Base-Plate | n/a | 200 x 200 mm 4 bolt-holes 13 mm diameter |
Note: all dimensions are subject to manufacturing tolerances.
(1) Information Sheet (pdf file, 849 KB)
Need to get in touch? Call +44 (0) 1202 657814
Address
I.C. Brindle & Co. Ltd